Colorado Springs Real Estate
Briargate Single Family Detached 4 - Search All Colorado Springs Homes and Real Estate for Sale - Colorado Springs
|
|
Local Listings
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|---|---|---|---|---|---|
| 734575 | 5 | 4 | 3535 Hollycrest DR , Colorado Springs CO 80920 | 4649 | 9/19/2011 | $600,000 |
| 790723 | 6 | 5 | 9671 Ashfield DR , Colorado Springs CO 80920 | 6109 | 9/19/2011 | $829,900 |
| 733319 | 5 | 4 | 3035 Hollycrest DR , Colorado Springs CO 80920 | 5048 | 7/21/2011 | $597,500 |
| 756311 | 4 | 4 | 225 Northfield RD , Colorado Springs CO 80919 | 5330 | 9/12/2011 | $840,011 |
| 758673 | 5 | 4 | 3010 Hollycrest DR , Colorado Springs CO 80920 | 4482 | 8/7/2011 | $655,000 |
| 745855 | 4 | 3 | 7505 Margarita PL , Colorado Springs CO 80919 | 5108 | 6/2/2011 | $659,900 |
| 600335 | 4 | 4 | 3016 PROMONTORY PEAK DR , Colorado Springs CO 80920 | 4932 | 11/12/2010 | $745,000 |
| 475798 | 4 | 7 | 9950 HIGHLAND GLEN PL , Colorado Springs CO 80920 | 6083 | 3/29/2011 | $1,498,500 |
| 604900 | 6 | 5 | 10108 PALISADE RIDGE DR , Colorado Springs CO 80920 | 4750 | 3/29/2011 | $595,000 |
| 744022 | 5 | 4 | 9717 Summit Ash CT , Colorado Springs CO 80920 | 4732 | 6/6/2011 | $765,000 |
| 757613 | 4 | 5 | 9790 Highland Glen PL , Colorado Springs CO 80920 | 5512 | 7/11/2011 | $1,100,000 |
| 735108 | 4 | 4 | 9730 Otero AV , Colorado Springs CO 80920 | 5204 | 7/31/2011 | $678,755 |






