Colorado Springs Real Estate
Broadmoor Multi-Family - Search All Colorado Springs Homes and Real Estate for Sale - Colorado Springs
|
|
Local Listings
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|---|---|---|---|---|---|
| 577097 | 4332 ERICSON DR 4, Colorado Springs CO 80906 | 720 | 3/29/2011 | $225,000 | ||
| 799472 | 25 E Cheyenne RD , Colorado Springs CO 80906 | 3146 | 9/2/2011 | $325,000 | ||
| 521805 | 4335 ERICSON DR , Colorado Springs CO 80906 | 720 | 3/29/2011 | $250,000 | ||
| 621037 | 4247 COLLEGE VIEW DR , Colorado Springs CO 80906 | 912 | 3/29/2011 | $215,000 | ||
| 550685 | 1732 S HAMPTON , Colorado Springs CO 80906 | 725 | 3/29/2011 | $230,000 | ||
| 552981 | 4215 LOOMIS AV , Colorado Springs CO 80906 | 850 | 3/29/2011 | $229,000 | ||
| 684696 | 4347 LASHELLE AV , Colorado Springs CO 80906 | 918 | 3/29/2011 | $275,000 | ||
| 676571 | 4450 LOOMIS AV , Colorado Springs CO 80906 | 768 | 3/29/2011 | $98,000 | ||
| 491999 | 4250 LOOMIS AV , Colorado Springs CO 80906 | 800 | 5/26/2011 | $285,000 | ||
| 743524 | 4307 Ericson DR , Colorado Springs CO 80906 | 725 | 7/19/2011 | $140,000 | ||
| 725132 | 4311 lashelle AV , Colorado Springs CO 80906 | 740 | 7/29/2011 | $119,900 |






