Colorado Springs Real Estate
Broadmoor Single Family Detached 5 - Search All Colorado Springs Homes and Real Estate for Sale - Colorado Springs
|
|
Local Listings
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|---|---|---|---|---|---|
| 772217 | 5 | 7 | 70 Marland RD , Colorado Springs CO 80906 | 10423 | 6/25/2011 | $3,400,000 |
| 432163 | 5 | 7 | 121 S MARLAND RD , Colorado Springs CO 80906 | 7472 | 3/29/2011 | $2,895,000 |
| 456133 | 5 | 8 | 5045 BROADLAKE VW , Colorado Springs CO 80906 | 12000 | 3/29/2011 | $2,700,000 |
| 622648 | 7 | 10 | 4745 BROADLAKE VW , Colorado Springs CO 80906 | 14048 | 7/7/2011 | $2,950,000 |
| 643209 | 7 | 10 | 3590 MAISON VW , Colorado Springs CO 80906 | 13689 | 3/29/2011 | $6,500,000 |
| 741105 | 6 | 9 | 2874 Stratton Woods VW , Colorado Springs CO 80906 | 10697 | 6/20/2011 | $2,990,000 |
| 743242 | 7 | 10 | 95 S Marland RD , Colorado Springs CO 80906 | 13103 | 6/28/2011 | $2,975,000 |
| 766989 | 8 | 11 | 3870 S Club DR , Colorado Springs CO 80906 | 15957 | 7/8/2011 | $4,200,000 |






