Colorado Springs Real Estate
Search
 

Current TMA Report

October 03, 2011 17:12:08

Target Market Analysis - 15 Weeks At-A-Glance
Number of Listings vs Number of Showings

Click Here to download a printable version of the expanded Target Market Analysis for September 26 - October 2, 2011.

Week Listings Showings
Jun 20 - 26 933 840
Jun 27 - Jul 3 913 696
Jul 4 - 10 911 803
Jul 11 - 17 914 863
Jul 18 - 24 903 861
Jul 25 - 31 881 726
Aug 1 - 7 874 772
Aug 8 - 14 868 707
Aug 15 - 21 861 740
Aug 22 - 28 847 700
Aug 29 - Sep 4 831 698
Sep 5 - 11 816 645
Sep 12 - 18 804 644
Sep 19 - 25 792 693
Sep 26 - Oct 2 761 730

 

 

 

 




September 27, 2011 13:11:59

Target Market Analysis - 15 Weeks At-A-Glance
Number of Listings vs Number of Showings

Click Here to download a printable version of the expanded Target Market Analysis for August 15-21, 2011.

Week Listings Showings
Jun 13 - 19 936 884
Jun 20 - 26 933 840
Jun 27 - Jul 3 913 696
Jul 4 - 10 911 803
Jul 11 - 17 914 863
Jul 18 - 24 903 861
Jul 25 - 31 881 726
Aug 1 - 7 874 772
Aug 8 - 14 868 707
Aug 15 - 21 861 740
Aug 22 - 28 847 700
Aug 29 - Sep 4 831 698
Sep 5 - 11 816 645
Sep 12 - 18 804 644
Sep 19 - 25 792 693

 

 

 




August 22, 2011 18:57:44

Target Market Analysis - 15 Weeks At-A-Glance
Number of Listings vs Number of Showings

Click Here to download a printable version of the expanded Target Market Analysis for August 15-21, 2011.

Week Listings Showings
May 9 - 15 932 966
May 16 - 22 928 818
May 23 - 29 924 796
May 30 - Jun 5 919 718
Jun 6 - 12 936 846
Jun 13 - 19 936 884
Jun 20 - 26 933 840
Jun 27 - Jul 3 913 696
Jul 4 - 10 911 803
Jul 11 - 17 914 863
Jul 18 - 24 903 861
Jul 25 - 31 881 726
Aug 1 - 7 874 772
Aug 8 - 14 868 707
Aug 15 - 21 861 740





August 08, 2011 19:52:51

Tue Aug 02, 2011 @ 5:20 pm

Target Market Analysis - 15 Weeks At-A-Glance
Number of Listings vs Number of Showings

Click Here to download a printable version of the expanded Target Market Analysis for August 1-7, 2011.

 

Week Listings Showings
Apr 25 - May 1 938 1033
May 2 - 8 922 824
May 9 - 15 932 966
May 16 - 22 928 818
May 23 - 29 924 796
May 30 - Jun 5 919 718
Jun 6 - 12 936 846
Jun 13 - 19 936 884
Jun 20 - 26 933 840
Jun 27 - Jul 3 913 696
Jul 4 - 10 911 803
Jul 11 - 17 914 863
Jul 18 - 24 903 861
Jul 25 - 31 881 726
Aug 1 - 7 874 772


August 02, 2011 19:20:57

Target Market Analysis - 15 Weeks At-A-Glance
Number of Listings vs Number of Showings

Click Here to download a printable version of the expanded Target Market Analysis for July 25-31, 2011.

Week Listings Showings
Apr 18-24 944 939
Apr 25 - May 1 938 1033
May 2 - 8 922 824
May 9 - 15 932 966
May 16 - 22 928 818
May 23 - 29 924 796
May 30 - Jun 5 919 718
Jun 6 - 12 936 846
Jun 13 - 19 936 884
Jun 20 - 26 933 840
Jun 27 - Jul 3 913 696
Jul 4-10 911 803
Jul 11-17 914 863
Jul 18-24 903 861
Jul 25-31 881 726

 

 

 




Colorado Springs

  • Briargate
  • Broadmoor
  • Calhan
  • Cascade
  • Central Colorado City
  • Colorado Springs
  • Downtown Colorado Springs
  • East Colorado Springs
  • Fort Carson
  • Fountain Valley
  • Manitou Springs
  • Northeast Colorado Springs
  • Northgate
  • Old Colorado City
  • Palmer Lake
  • Powers
  • Powers Single Family Detached 7
  • Powers Single Family Detached 8
  • Rock Creek
  • Southeast Colorado Springs
  • USAF Academy
  • Yoder
    Real Estate News | Real Estate Marketing | Real Estate Leads Generation & MLS IDX Websites | Real Estate SEO | REALTOR Training