Target Market Analysis - 15 Weeks At-A-Glance
Number of Listings vs Number of Showings
Click Here to
download a printable version of the expanded Target Market Analysis for August 15-21, 2011.
| Week | Listings | Showings |
| May 9 - 15 | 932 | 966 |
| May 16 - 22 | 928 | 818 |
| May 23 - 29 | 924 | 796 |
| May 30 - Jun 5 | 919 | 718 |
| Jun 6 - 12 | 936 | 846 |
| Jun 13 - 19 | 936 | 884 |
| Jun 20 - 26 | 933 | 840 |
| Jun 27 - Jul 3 | 913 | 696 |
| Jul 4 - 10 | 911 | 803 |
| Jul 11 - 17 | 914 | 863 |
| Jul 18 - 24 | 903 | 861 |
| Jul 25 - 31 | 881 | 726 |
| Aug 1 - 7 | 874 | 772 |
| Aug 8 - 14 | 868 | 707 |
| Aug 15 - 21 | 861 | 740 |










