Colorado Springs Real Estate
Manitou Springs Condo/Townhome - Search All Colorado Springs Homes and Real Estate for Sale - Colorado Springs
|
|
Local Listings
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|---|---|---|---|---|---|
| 795578 | 2 | 2 | 3742 Red Canon PL , Colorado Springs CO 80904 | 1656 | 6/12/2012 | $100,000 |
| 712617 | 3 | 4 | 35 Crystal Park RD , Colorado Springs CO 80829 | 2442 | 4/11/2012 | $374,900 |
| 717144 | 3 | 3 | 43 Crystal Park RD , Manitou Springs CO 80829 | 1902 | 12/12/2011 | $320,000 |
| 750387 | 3 | 3 | 33 Crystal Park RD , Manitou Springs CO 80829 | 2413 | 4/24/2012 | $429,900 |
| 732406 | 3 | 3 | 25 Crystal Park RD , Manitou Springs CO 80829 | 3208 | 4/11/2012 | $574,900 |
| 719298 | 4 | 3 | 114 El Paso BL , Manitou Springs CO 80829 | 3297 | 2/26/2012 | $425,000 |
| 766427 | 4 | 3 | 117 Via San Miguel BL , Manitou Springs CO 80829 | 3297 | 2/28/2012 | $439,900 |
| 796270 | 4 | 3 | 111 Via San Miguel BL , Manitou Springs CO 80829 | 3297 | 2/28/2012 | $439,900 |
| 778143 | 4 | 3 | 113 Via San Miguel BL , Manitou Springs CO 80829 | 3297 | 2/28/2012 | $439,900 |
| 772932 | 4 | 3 | 115 Via San Miguel BL , Manitou Springs CO 80829 | 3297 | 2/28/2012 | $439,900 |
| 725103 | 0 | 1 | 934 Manitou AV 206, Manitou Springs CO 80829 | 839 | 1/5/2012 | $230,000 |
| 798104 | 2 | 2 | 46 El Paso BL , Manitou Springs CO 80829 | 1734 | 9/20/2011 | $175,000 |








