Colorado Springs Real Estate
Northeast Colorado Springs Single Family Detached 4 - Search All Colorado Springs Homes and Real Estate for Sale - Colorado Springs
|
|
Local Listings
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|---|---|---|---|---|---|
| 781313 | 4 | 5 | 5495 Creighton CT , Colorado Springs CO 80918 | 6116 | 6/12/2012 | $699,700 |
| 728080 | 3 | 5 | 1941 Quadrangle CT , Colorado Springs CO 80918 | 4228 | 3/29/2012 | $779,000 |
| 771430 | 5 | 4 | 5315 Cordillera CT , Colorado Springs CO 80919 | 4568 | 4/27/2012 | $772,758 |
| 794337 | 5 | 3 | 1980 MILLIKEN CT , Colorado Springs CO 80918 | 4232 | 5/10/2012 | $599,900 |
| 712323 | 7 | 4 | 1996 Langston CT , Colorado Springs CO 80918 | 4996 | 2/23/2012 | $519,950 |
| 728867 | 4 | 3 | 2125 Rockhurst BL , Colorado Springs CO 80918 | 3812 | 2/10/2012 | $499,000 |
| 732658 | 5 | 4 | 4849 Diablo Valley CT , Colorado Springs CO 80918 | 4472 | 1/17/2012 | $499,900 |
| 737916 | 6 | 6 | 5550 Loyola DR , Colorado Springs CO 80918 | 4430 | 5/16/2012 | $599,900 |
| 797607 | 5 | 4 | 2195 Wake Forest CT , Colorado Springs CO 80918 | 5339 | 4/16/2012 | $575,000 |
| 711381 | 6 | 4 | 4866 St Augustine CT , Colorado Springs CO 80918 | 4401 | 1/9/2012 | $495,000 |








