Colorado Springs Real Estate
Powers Lot/Land - Search All Colorado Springs Homes and Real Estate for Sale - Colorado Springs
|
|
Local Listings
| MLS Number | Beds | Bath | Address | SqFt | List Date | Price |
|---|---|---|---|---|---|---|
| 641656 | 4519 AIRPORT RD , Colorado Springs CO 80916 | 3/29/2011 | $1,350,000 | |||
| 749135 | 1575 S Murray BL , Colorado Springs CO 80916 | 9/13/2011 | $649,999 | |||
| 555135 | 4225 MCPHERSON AV , Colorado Springs CO 80909 | 3/29/2011 | $125,000 | |||
| 616928 | 0 DUNCAN CT , Colorado Springs CO 80909 | 5/27/2011 | $225,000 | |||
| 678429 | 107 STEPHANIE PL , Divide CO 80916 | 3/29/2011 | $70,000 | |||
| 644317 | 0 WHITTEMORE RD , Yoder CO 80916 | 4/14/2011 | $28,500 | |||
| 506525 | 3535 HARE HAVEN LN , Colorado Springs CO 80930 | 3/29/2011 | $39,900 | |||
| 631435 | 4815 PLATINUM DR , Colorado Springs CO 80918 | 5/17/2011 | $200,000 | |||
| 422756 | 4690 CEDARMERE DR , Colorado Springs CO 80918 | 3/29/2011 | $104,900 | |||
| 476405 | 4690 FARMINGDALE DR , Colorado Springs CO 80918 | 5/18/2011 | $70,000 | |||
| 566162 | 4710 FARMINGDALE DR , Colorado Springs CO 80918 | 3/29/2011 | $59,900 | |||
| 608399 | 5515 CODY MESA CT , Colorado Springs CO 80918 | 5/18/2011 | $75,000 | |||
| 624349 | 3400 E CAREFREE CR , Colorado Springs CO 80918 | 5/19/2011 | $699,900 | |||
| 657621 | 0 COPPER DR , Colorado Springs CO 80918 | 3/29/2011 | $25,000 |






