Property Attributes
- MLS#240025
- TypeSingle Family
- Listing Status Under Contract
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodEastside
- Zip81001
- Style
- Year Built1900
- Taxes$ 1528
- Price$ 29,900
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.165 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This east side 2 story home offers a unique opportunity for investors, contractors, or buyers looking for a project with potential. Previously the home had 2 bedrooms, 2 bathrooms. Has a detached 2 car carport, the property was damaged by fire and will require significant repairs and renovation. However, the existing infrastructure and desirable R-4 zoning open the door to multiple possibilities for redevelopment, rental income, or future investment potential. Convenient location with easy access to nearby amenities and commuting. Bring your vision and turn this property into your next investment success.
| Price History | |
|---|---|
| 5/16/2026 | Listed $49,900 |
| 7/1/2026 | 10$44,900 |
| 7/30/2026 | 11$39,900 |
| 8/30/2026 | 25$29,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Appliances | None |
| Zoning | R-4 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Deck-Covered-Rear |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eastside |
| Garage Y/N | false |
| Status | Under Contract |
| Directions | E 8th between Fountain and Glendale |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7187.4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 1528.91 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/715-8th-St-Pueblo-CO-81001/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOTS 11 + 12 BLK 2 PUEBLO BUILDING + IMPROVEMENT COMPANYS ADD |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial,Unfinished |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1299 |
| Laundry Features | Main |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| RoomBasementArea | 100 |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 2 Car Carport Detached |
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7187.4 |
| Spa | false |
| Building Area Total | 1399 |
| Lot Dimensions | 60 x 120 |
| Lot Size Acres | 0.165 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Properties are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 11, 2026 4:56 PM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be