Property Attributes
- MLS#4814616
- TypeSingle Family
- Listing Status Active
- CountyBROOMFIELD
- CityBroomfield
- NeighborhoodWestlake Village
- Zip80020
- StyleTraditional
- Year Built1977
- Taxes$ 3475
- Price$ 450,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Priced to Sell...Fresh Paint, New LVP Flooring in the Basement, A Custom Designed Kitchen Ceiling with an Island and Stainless Appliances. Newly Xeriscaped Front and Side Yard, a Large Patio, a 1-Car Attached Garage, 5 Bedrooms (2 are non-conforming) and 2 Bathrooms. Washer, Dryer and a Gas Grill Included. Sewer Line was Fully Replaced in 2016. Opportunity for Making this Home Yours Won't Last Long!
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Elementary School | Westlake Middle School | Legacy High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | R-1-PUD |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's Personal Belongings. But the sellers prefer to leave the gas grill and the bar stools for the buyers if they'd like them. |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Broomfield |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Westlake Village |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| High School | Legacy |
| City | Broomfield |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Adams 12 5 Star Schl |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6880 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Centennial |
| Tax Annual Amount | 3475 |
| Middle/Junior High School | Westlake |
| Virtual Tour | https://unbranded.virtuance.com/listing/2557-w-133rd-cir-broomfield-colorado |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Adams 12 5 Star Schl |
| Elementary School District | Adams 12 5 Star Schl |
Interior Features
| Interior Amenities | Breakfast Bar,High Speed Internet,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Finished,Full |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Window Coverings |
| Above Grade Finished Area | 884 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 884 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gas Grill,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6880 |
| Foundation Details | Slab |
| Building Area Total | 1768 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80020
In The Neighborhood
Broomfield
$ 650,000
- Type
- Single Family
- Size
- 2,156 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Milehimodern #6474396
Broomfield
$ 510,000
- Type
- Single Family
- Size
- 1,588 SqFt
- Rooms
- 3 Beds + 2 Baths
Uncharted Homes LLC #8197078
Broomfield
$ 515,000
- Type
- Single Family
- Size
- 1,588 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Distinct Real Estate LLC #3781026
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be