Property Attributes
- MLS#8519704
- TypeSingle Family
- Listing Status Active
- CountyBROOMFIELD
- CityBroomfield
- NeighborhoodOutlook
- Zip80020
- StyleContemporary
- Year Built1992
- Taxes$ 4771
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3252
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Situated on a premium corner lot across from community Outlook Park, this 2-story residence is the perfect blend of comfort, lifestyle, and location. Beautiful hardwood floors, grand vaulted ceilings, refined finishes, and an open floor plan seamlessly tie together the main living space. Enjoy entertaining guests and hosting intimate dinner parties in the formal living and dining spaces, while relaxation and ease await in the family room, complete with a gas fireplace and stacked-stone surround. The heart of this home is the gourmet renovated kitchen, anchored by upgraded soft-close 42†cabinetry, quartz countertops, a stainless steel appliance suite, a breakfast bar, and a large pantry. Step outside to a private backyard oasis complete with mature shade trees, a deck with a retractable awning, and professional landscaping. MAIN FLOOR PRIMARY SUITE! Upstairs comprises of two generously sized secondary bedrooms and a full bath. This serene retreat features vaulted ceilings, a walk-in closet, and a 5-piece ensuite bath. Descend to the finished lower level for family movie nights or watching the big game in the finished basement. The private 4th bedroom and updated bath make for the ideal space for guests or multi-generational living. The Outlook is an established family-friendly community across from a community park with a playground, a sand volleyball court, and easy access to open-space trails connecting Broomfield to Boulder. This home is ready for its next chapter; all it needs is you!
| Elementary School | Middle School | High School |
|---|---|---|
| Aspen Creek K-8 Elementary School | Aspen Creek K-8 Middle School | Broomfield High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $795,000 |
| 7/17/2026 | 3$775,000 |
| 9/3/2026 | 4$749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | R-PUD |
| HOA Fee | 52 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Video Doorbell |
| Construction Materials | Brick,Wood Siding |
| Exclusions | personal property,TV |
| Year Built | 1992 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Broomfield |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Outlook |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| Directions | Google Maps |
| High School | Broomfield |
| City | Broomfield |
| Association Name | Association 1 |
| Senior Community Y/N | No |
| High School District | Boulder Valley RE 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Aspen Creek K-8 |
| Tax Annual Amount | 4771 |
| Middle/Junior High School | Aspen Creek K-8 |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://listings.mediamaxphotography.com/200-Powderhorn-Trail |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Boulder Valley RE 2 |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Corian Counters,Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Open Floorplan,Primary Suite,Quartz Counters,Smart Thermostat,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s |
|---|---|
| Basement | Finished,Full,Interior Entry |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s),Window Coverings |
| Above Grade Finished Area | 1922 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1330 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Corner Lot,Landscaped,Level,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Foundation Details | Structural |
| Building Area Total | 3252 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be