Property Attributes
- MLS#IR1052229
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- NeighborhoodLakes Place
- Zip80538
- StyleHouse
- Year Built1993
- Taxes$ 8350
- Price$ 1,475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3582
- Lot Size0.19 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Exclusive Lakefront property still has Water. Living and enjoy motorized surface rights that only eight homes have . The water level remains HIGH . Enjoy sparkling waterfront views from your private dock while sipping morning coffee or hosting family BBQs that will create life long memories. This beautifully remodeled ranch-style home features an updated kitchen, modern bathrooms, new flooring, and fresh paint throughout. You can choose main level living or use the walk-out basement .Designed to maximize the lake lifestyle, offering easy access to motorized recreation water sports and fishing right from home. Perfectly situated on a quiet cul-de-sac with no HOA. Minutes from downtown Loveland, Centerra's dining and boutiques, and with DIA just 45 minutes away-you'll experience both tranquility and convenience. Stocked for bass fishing, offering anglers exceptional opportunities . Why wait? . Your lakefront dream starts here!
| High School |
|---|
| Mountain View High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $1,599,875 |
| 3/12/2026 | 1$1,599,000 |
| 4/28/2026 | 4$1,549,000 |
| 6/5/2026 | 5$1,475,000 |
| 7/10/2026 | 1$1,474,500 |
| 7/18/2026 | 1$1,474,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | See inclusion/ exclusion list in documents |
| Year Built | 1993 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Waterfront Features | Pond |
| County | Larimer |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lakes Place |
| Facing Direction | South |
| Possible Use | Residential |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain View |
| City | Loveland |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 8251 |
| Listing Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Other |
| Tax Annual Amount | 8350 |
| Middle/Junior High School | Other |
| Concessions | No |
| Virtual Tour | https://vimeo.com/992939044 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Full |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Window Coverings |
| Above Grade Finished Area | 1753 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1774 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Gas Grill |
|---|---|
| Parking Features | Oversized |
| Lot Features | Cul-De-Sac,Rolling Slope,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 3582 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be